![]() | ![]() | |||||||||||||||||||
![]() | ![]() | |||||||||||||||||||
![]() | ![]() | |||||||||||||||||||
![]() | ![]() | ![]()
![]() | ![]() | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ![]() | ![]() | ||||||
![]() 2.5 mm dia. 87 cm length max. tool, NA* | ![]() | Cat & Dog | Exotic | Cat, Dog & Exotic | ||||||||||||||||
3.0 mm dia. 87 cm length 1 mm max. tool* | Exotic | Cat & Dog | Exotic | Cat, Dog & Exotic | ||||||||||||||||
1.67 mm dia. 50 cm length max. tool, NA* | Exotic![]() | Cat & Dog | Exotic | Cat, Dog & Exotic | ||||||||||||||||
6.6 mm dia. 100 cm length 1.8 mm max. tool* | Dog & Horse | ![]() | Dog | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
![]() 8.0 mm dia. 145 cm length 2.3 mm max. tool* | ![]() | ![]() | Dog & Horse | ![]() | ![]() | Dog & Horse | ![]() | ![]() | ||||||||||||
9.9 mm dia. 125 cm length 2.3 mm max. tool* | Dog | ![]() | Dog | ![]() | ![]() | Horse | ||||||||||||||
9.9 mm dia. 200 cm length 2.3 mm max. tool* | Dog | ![]() | Dog | ![]() | ![]() | Horse | ||||||||||||||
9.9 mm dia. 300 cm length 2.3 mm max. tool* | Horse | Horse | ||||||||||||||||||
14.3 mm dia. 200 cm length 2.3 mm max. tool* | Horse | Horse | Horse | |||||||||||||||||
Video Gastroscope 10.5 mm dia. 150 cm length 2.3 mm max. tool* | Horse | Horse | ||||||||||||||||||
Video Gastroscope 10.5 mm dia. 300 cm length 2.3 mm max. tool* | Horse | Horse | ||||||||||||||||||
Video Vetscope 9 mm dia. 150 cm length 1.6 mm max. tool* | ![]() | ![]() | Dog & Horse | ![]() | ![]() | Dog & Horse | ![]() | Horse | ||||||||||||
* maximum biopsy tool size Contact us via the Web or phone 800-440-7407 | ![]() | |||||||||||||||||||
![]() |